The table below shows what Fixr publishes for Kansas City. They are market averages collected by a third party. They are not Imperial Finishes prices.
| Item | Fixr figure |
|---|---|
| Average kitchen remodel in Kansas City | $20,993 |
| Low end: simple update | $7,464 |
| High end: luxury renovation | $186,600 |
| New cabinets, average | $7,464 |
| Countertops, average | $3,732 |
| Labor | 50% to 60% of the total |
| Permits for a full kitchen, average | $900 |
Source: Fixr, “How Much Does Kitchen Remodeling Cost in Kansas City in 2026?”, by Dan Simms, . Kansas City figures.
Typical market ranges, not a quote. Your price depends on the size of the space, materials and the conditions of the home.
